XYZ Travel
600: 450 x 600 x 150 mm
625: 615 x 610 x 150 mm
800: 800 x 820 x 150 mm
LARGE AREA, HIGH-ACCURACY DIMENSIONAL METROLOGY SYSTEMS
The VIEW Summit systems are designed for components requiring a large work envelope and high accuracy. Based on the same core technologies of optics, high speed linear motors, and high resolution scales used in the VIEW Pinnacle, the Summit features a fixed bridge design. Separate X and Y axis motion systems ensure that neither influences the mechanical integrity of the other, while also enabling easy loading and unloading of large parts.
Available in three ranges of travel, the VIEW Summit is ideally suited for measurement of large footprint parts, such as PCBs, stencils, flat panel displays, etching sheets and mark patterns, or nested groups of smaller parts. The Summit provides very high accuracy and high speed for shop floor process monitoring and quality assurance applications.
Technical Data
Standard | Optional | |
---|---|---|
XYZ Travel (mm) | Model 600: 450x600x150 mm Model 625: 615x610x150 mm Model 800: 800x820x150 mm | |
Load Capacity | Model 600: 50 kg Model 625: 50 kg Model 800: 75 kg | |
Imaging Optics | Single magnification, fixed lens optics with VIEW 1X back tube and VIEW 2.5X objective lens | Dual magnification fixed lens optics with VIEW 2.5X objective lens. Optional Objective Lenses: 0.8X, 1 X, 5.0X, 10X, and 25X |
Metrology Camera | Standard: 2.0 megapixel (1628 x 1236), digital, monochrome | Color and other camera configurations are optionally available |
Illumination | Standard: Programmable LED illumination system for coaxial through-the-lens surface light, below-the-stage backlight, and multicolor ring light with motorized incidence angle control | Grid Autofocus System |
Sensor Options | Through-the-lens (TTL) laser Rainbow Probe ™ off-axis white light range sensor | |
Measurement Modes | High Speed Move and Measure (MAM) | Continuous Image Capture (CIC) |
© 2016-2025 D. Beck Company LLC