XYZ Travel
250 x 150 x 100 mm
HIGHEST ACCURACY AND FASTEST SPEEDS METROLOGY SYSTEM.
The Pinnacle 250 offers the highest accuracy and fastest speeds of the VIEW line. Its high performance and compact footprint make it VIEW’s most popular model.
The Pinnacle features a damped granite base and column, with passive vibration isolation. A precision compound X-Y stage with high-speed linear motor drives provides velocity of 400 mm / sec and acceleration of 1000 mm / sec2. This combination of high acceleration and high velocity enables the high throughput required for near-line process monitoring. The rugged and compact design of the Pinnacle lends itself to installation in either a Q/A lab or at an inspection station in the manufacturing line.
Technical Data
Features | Standard | Optional |
---|---|---|
XYZ Travel | 250 x 150 x 100 | |
Load Capacity | 25 kg | |
Imaging Optics | Single magnification, fixed lens optics with VIEW 1X back tube and VIEW 2.5X objective lens | Dual magnification fixed lens optics with VIEW 2.5X objective lens.
Optional Objective Lenses: 0.8X, 1 X, 5.0X, 10X, and 25X |
Metrology Camera | Standard: 2.0 megapixel (1628 x 1236), digital, monochrome | Color and other camera configurations are optionally available |
Illumination | Standard: Programmable LED illumination system for coaxial through-the-lens surface light, below-the-stage backlight, and multicolor ring light with motorized incidence angle control | Grid Autofocus System |
Sensor Options | Through-the-lens (TTL) laser Rainbow Probe ™ off-axis white light range sensor | |
Measurement Modes | High Speed Move and Measure (MAM) | Continuous Image Capture (CIC) |
Related Products
© 2016-2025 D. Beck Company LLC