XYZ Travel
B-1500: 900 x 1500 x 1500 mm
B-1550: 1250 x 1500 x 1500 mm
B-1552: 1500 x 1500 x 1500 mm
B-2250: 1250 x 2000 x 1500 mm
B-2500: 1500 x 2000 x 1500 mm
EXTRA LARGE AREA DIMENSIONAL METROLOGY SYSTEM.
The VIEW Benchmark™ XLT delivers VIEW performance and reliability in a large travel, non-contact, high precision metrology system.
The Benchmark XLT is designed to handle large area parts or nested groups of smaller parts using its moving bridge design. Advanced image processing allows the Benchmark XLT to operate with high speed, accuracy and robustness.
Technical Data
Features | Standard | Optional |
---|---|---|
XYZ Travel | B-1500: 900 x 1500 x 1500 mm B-1550: 1250 x 1500 x 1500 mm B-1552: 1500 x 1500 x 1500 mm B-2250: 1250 x 2000 x 1500 mm B-2500: 1500 x 2000 x 1500 mm | Y-axis – 1800 mm Z-axis – 200 mm |
Load Capacity | 50 kg load evenly distributed on glass 100 kg load evenly distributed on observation platform | |
Imaging Optics | Single magnification, fixed lens optics with VIEW 1X back tube and VIEW 2.5X objective lens | Dual magnification fixed lens optics with VIEW 2.5X objective lens.
Optional Objective Lenses: 0.8X, 1 X, 5.0X, 10X, and 25X |
Metrology Camera | Standard: 2.0 megapixel (1628 x 1236), digital, monochrome | Color and other camera configurations are optionally available |
Illumination | Standard: Programmable LED illumination system for coaxial through-the-lens surface light, below-the-stage backlight, and multicolor ring light with motorized incidence angle control | Grid Autofocus System |
Sensor Options | Through-the-lens (TTL) laser Rainbow Probe ™ off-axis white light range sensor | |
Measurement Modes | High Speed Move and Measure (MAM) | Continuous Image Capture (CIC) |
Related Products
© 2016-2025 D. Beck Company LLC